Regional Subdivision Statistics
On November 1, 2008 the Lynchburg Multiple Listing Service recorded 532 lots for sale that are 3-acres or less. The chart below shows several subdivisions. To locate these subdivisions and the nearby amenities please Click Here. For further research Click Here.
| SUBDIVISION NAME | LOCATION | LOTS FOR SALE | PRICE RANGE | ACREAGE RANGE | LAST VERIFIED | VISUALTOUR |
| BROOKSTONE | BEDFORD | 18 | $74,900 to $400,000 | 1.00 to 18.61 | 12/31/09 | Click Here |
| DUCK POND | APPOMATTOX | 3 | $33,500 to $47,500 | 0.517 to 5.90 | 12/31/09 | Click Here |
| FARMINGTON | BEDFORD | 49 | $49,900 to $77,900 | 0.46 to 1.00 | 12/31/09 | Click Here |
| FOX BRIAR | AMHERST | 17 | $45,900 to $64,900 | 1.10 to 2.75 | 12/31/09 | Click Here |
| HOWERTON FARM | HALIFAX | 16 | $25,000 to $49,000 | 1.76 to 5.82 | 12/31/09 | Click Here |
| LANDFALL | BEDFORD | 23 | $70,000 to $237,000 | 0.95 to 9.17 | 12/31/09 | Click Here |
| LEESVILLE ROAD ESTATES | CAMPBELL | 19 | $29,000 to $149,900 | 0.252 to 9.53 | 12/31/09 | Click Here |
| POPLAR GROVE | AMHERST | 5 | $125,000 to $175,000 | 1.16 to 1.81 | 12/31/09 | Click Here |
| RUNAWAY BAY | CAMPBELL | 11 | $29,000 to $224,900 | 0.57 to 17.21 | 12/31/09 | Click Here |
| SERENE CREEK RUN | BEDFORD | 8 | $69,900 to $114,900 | 2.02 to 6.02 | 12/31/09 | Click Here |
| SPRING MEADOW | CAMPBELL | 20 | $29,900 to $129,900 | 3.00 to 13.90 | 12/31/09 | Click Here |
| TERRACE VIEW | BEDFORD | 35 | $55,100 to $167,500 | 1.00 to 9.32 | 12/31/09 | |
| WALNUT HILLS | CAMPBELL | 22 | $29,900 to $29,900 | 0.38 to 1.87 | 12/31/09 | Click Here |
| WINSTON RIDGE | CAMPBELL | 4 | $22,900 to $27,900 | 0.86 to 2.1 | 12/31/09 | Click Here |
All data shown on this table is collected from the Lynchburg Multiple Listing System. This information is deemed accurate on the date verified, but not guaranteed.